1 India's Neighboring Countries Table
| Country | Capital | Currency | Hinglish Key Fact |
|---|---|---|---|
| Japan | Tokyo | Yen (¥) | "Land of Rising Sun". |
| China | Beijing | Renminbi / Yuan | Border: MacMahon Line. |
| Bangladesh | Dhaka | Taka | India shares longest land border with Bangladesh (4,096 km). |
| Nepal | Kathmandu | Nepalese Rupee | HQ of SAARC in Kathmandu. |
| Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee | Separated by Palk Strait. |
| Bhutan | Thimphu | Ngultrum | "Land of Thunder Dragon". |
| Russia | Moscow | Ruble | Largest country by land area. |
2 Countries PYQ MCQs
Q1 (SSC STENO 2022): What is the official currency of Japan?
A) Yuan | B) Yen | C) Won | D) Ringgit
Answer: B (Yen) - Official currency of Japan. Capital is Tokyo.